^^
Station Historical Data
 
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 50.4 °F 55.9 °F 45.1 °F 50.2 °F
Dew Point: 48.7 °F 51.2 °F 43.2 °F 47.1 °F
Humidity: 94% 94% 75% 89%
Wind Speed: 6.0mph 10.0mph 1.0mph 4.7mph
Wind Gust: 9.0mph 22.0mph - -
WindESE - - ESE
Pressure: 29.61 in 29.71 in 29.60 in -
Precipitation: 0.54 in      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:30 48.0 °F 46.0 °F 29.70 in ESE 3.0 mph 6.0 mph 93% 0.00 in
01:00 47.9 °F 46.0 °F 29.70 in Calm   5.0 mph 93% 0.00 in
01:30 48.0 °F 46.0 °F 29.71 in ESE 3.0 mph 6.0 mph 93% 0.00 in
02:00 48.0 °F 46.1 °F 29.70 in ESE 3.0 mph 7.0 mph 93% 0.00 in
02:30 47.7 °F 45.8 °F 29.68 in ESE 2.0 mph 8.0 mph 93% 0.00 in
03:00 47.4 °F 45.5 °F 29.68 in ESE 1.0 mph 6.0 mph 93% 0.00 in
03:30 47.4 °F 45.5 °F 29.69 in ESE 2.0 mph 6.0 mph 93% 0.00 in
04:00 47.0 °F 45.1 °F 29.69 in ESE 2.0 mph 7.0 mph 93% 0.00 in
04:30 46.5 °F 44.6 °F 29.70 in ESE 2.0 mph 7.0 mph 93% 0.00 in
05:00 46.3 °F 44.4 °F 29.70 in ESE 2.0 mph 6.0 mph 93% 0.00 in
05:30 46.0 °F 44.1 °F 29.70 in ESE 3.0 mph 7.0 mph 93% 0.00 in
06:00 45.8 °F 44.2 °F 29.70 in ESE 2.0 mph 7.0 mph 94% 0.00 in
06:30 45.8 °F 44.2 °F 29.71 in ESE 5.0 mph 8.0 mph 94% 0.00 in
07:00 45.2 °F 43.6 °F 29.71 in SE 1.0 mph 8.0 mph 94% 0.00 in
07:30 45.3 °F 43.7 °F 29.69 in ESE 2.0 mph 7.0 mph 94% 0.00 in
08:00 45.8 °F 43.9 °F 29.70 in ESE 5.0 mph 12.0 mph 93% 0.00 in
08:30 45.3 °F 43.4 °F 29.70 in ESE 6.0 mph 12.0 mph 93% 0.00 in
09:00 45.1 °F 43.2 °F 29.70 in ESE 6.0 mph 12.0 mph 93% 0.00 in
09:30 46.4 °F 44.5 °F 29.70 in ESE 6.0 mph 12.0 mph 93% 0.00 in
10:00 48.2 °F 46.0 °F 29.70 in ESE 7.0 mph 12.0 mph 92% 0.00 in
10:30 50.1 °F 46.4 °F 29.70 in ESE 7.0 mph 14.0 mph 87% 0.00 in
11:00 52.1 °F 47.1 °F 29.69 in ESE 6.0 mph 13.0 mph 83% 0.00 in
11:30 53.2 °F 47.5 °F 29.67 in ESE 8.0 mph 15.0 mph 81% 0.00 in
12:00 54.0 °F 47.6 °F 29.68 in ESE 7.0 mph 20.0 mph 79% 0.00 in
12:30 54.6 °F 47.9 °F 29.67 in ESE 10.0 mph 15.0 mph 78% 0.00 in
13:00 54.4 °F 47.7 °F 29.64 in ESE 7.0 mph 20.0 mph 78% 0.00 in
13:30 54.9 °F 47.5 °F 29.64 in SE 10.0 mph 22.0 mph 76% 0.00 in
14:00 55.9 °F 48.1 °F 29.63 in SE 7.0 mph 20.0 mph 75% 0.00 in
14:30 55.5 °F 47.7 °F 29.64 in SE 7.0 mph 18.0 mph 75% 0.00 in
15:00 54.4 °F 48.4 °F 29.64 in SE 2.0 mph 13.0 mph 80% 0.00 in
15:30 52.6 °F 49.2 °F 29.64 in ESE 5.0 mph 9.0 mph 88% 0.07 in
16:00 52.8 °F 49.7 °F 29.62 in ESE 5.0 mph 9.0 mph 89% 0.00 in
16:30 53.7 °F 50.8 °F 29.60 in ESE 5.0 mph 12.0 mph 90% 0.00 in
17:00 54.7 °F 51.2 °F 29.61 in ESE 6.0 mph 12.0 mph 88% 0.00 in
17:30 55.1 °F 51.0 °F 29.61 in ESE 5.0 mph 8.0 mph 86% 0.00 in
18:00 54.2 °F 50.7 °F 29.61 in ESE 1.0 mph 6.0 mph 88% 0.01 in
18:30 53.4 °F 50.6 °F 29.62 in ESE 2.0 mph 5.0 mph 90% 0.02 in
19:00 53.0 °F 50.7 °F 29.62 in ESE 6.0 mph 12.0 mph 92% 0.04 in
19:30 52.4 °F 50.4 °F 29.62 in ESE 5.0 mph 9.0 mph 93% 0.09 in
20:00 52.2 °F 50.5 °F 29.61 in ESE 5.0 mph 12.0 mph 94% 0.04 in
20:30 51.7 °F 50.0 °F 29.61 in ESE 5.0 mph 12.0 mph 94% 0.04 in
21:00 51.3 °F 49.6 °F 29.62 in ESE 6.0 mph 8.0 mph 94% 0.07 in
21:30 50.8 °F 49.2 °F 29.61 in ESE 7.0 mph 12.0 mph 94% 0.03 in
22:00 50.4 °F 48.7 °F 29.61 in ESE 6.0 mph 9.0 mph 94% 0.13 in
Walker, Michigan, USA
Compliments of Weather Underground