^^
Station Historical Data
 
Daily Summary for August 08, 2008 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 74.7 °F 76.6 °F 54.7 °F 64.5 °F
Dew Point: 58.9 °F 59.5 °F 52.1 °F 55.9 °F
Humidity: 58% 91% 50% 75%
Wind Speed: 3.0mph 7.0mph 1.0mph 2.7mph
Wind Gust: 13.0mph 13.0mph - -
WindWest - - NNW
Pressure: 29.88 in 29.95 in 29.88 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for August 08, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:30 61.8 °F 56.6 °F 29.89 in NNW 1.0 mph 4.0 mph 83% 0.00 in
01:00 61.4 °F 55.9 °F 29.89 in NNW 1.0 mph 7.0 mph 82% 0.00 in
01:30 61.2 °F 55.3 °F 29.89 in Calm   5.0 mph 81% 0.00 in
02:00 59.4 °F 54.9 °F 29.90 in NNW 1.0 mph 4.0 mph 85% 0.00 in
02:30 58.7 °F 55.2 °F 29.89 in NNW 1.0 mph 3.0 mph 88% 0.00 in
03:00 58.0 °F 54.5 °F 29.89 in Calm   3.0 mph 88% 0.00 in
03:30 57.5 °F 54.3 °F 29.90 in Calm   2.0 mph 89% 0.00 in
04:00 56.6 °F 53.4 °F 29.90 in Calm   3.0 mph 89% 0.00 in
04:30 56.4 °F 53.5 °F 29.90 in NW 1.0 mph 3.0 mph 90% 0.00 in
05:00 55.9 °F 53.0 °F 29.90 in NW 1.0 mph 3.0 mph 90% 0.00 in
05:30 55.4 °F 52.5 °F 29.91 in NNW 1.0 mph 3.0 mph 90% 0.00 in
06:00 55.2 °F 52.6 °F 29.92 in NW 2.0 mph 4.0 mph 91% 0.00 in
06:30 55.1 °F 52.5 °F 29.92 in NW 1.0 mph 4.0 mph 91% 0.00 in
07:00 54.7 °F 52.1 °F 29.93 in NNW 1.0 mph 3.0 mph 91% 0.00 in
07:30 55.3 °F 52.7 °F 29.94 in Calm   2.0 mph 91% 0.00 in
08:00 57.2 °F 54.0 °F 29.95 in NW 1.0 mph 3.0 mph 89% 0.00 in
08:30 59.0 °F 54.8 °F 29.95 in NNW 1.0 mph 7.0 mph 86% 0.00 in
09:00 61.5 °F 56.6 °F 29.95 in NW 2.0 mph 7.0 mph 84% 0.00 in
09:30 63.7 °F 57.8 °F 29.95 in NNW 5.0 mph 9.0 mph 81% 0.00 in
10:00 65.4 °F 58.4 °F 29.95 in NNW 5.0 mph 12.0 mph 78% 0.00 in
10:30 67.2 °F 59.0 °F 29.95 in NNW 5.0 mph 10.0 mph 75% 0.00 in
11:00 68.5 °F 59.5 °F 29.95 in NNW 3.0 mph 10.0 mph 73% 0.00 in
11:30 70.2 °F 59.1 °F 29.95 in North 5.0 mph 10.0 mph 68% 0.00 in
12:00 71.8 °F 58.0 °F 29.94 in NNW 3.0 mph 10.0 mph 62% 0.00 in
12:30 72.5 °F 58.3 °F 29.94 in NNW 5.0 mph 12.0 mph 61% 0.00 in
13:00 72.9 °F 56.8 °F 29.93 in North 5.0 mph 12.0 mph 57% 0.00 in
13:30 74.6 °F 56.3 °F 29.92 in North 5.0 mph 12.0 mph 53% 0.00 in
14:00 74.1 °F 56.4 °F 29.91 in NW 3.0 mph 12.0 mph 54% 0.00 in
14:30 74.6 °F 56.9 °F 29.90 in NNW 2.0 mph 7.0 mph 54% 0.00 in
15:00 76.6 °F 57.6 °F 29.89 in West 2.0 mph 10.0 mph 52% 0.00 in
15:30 75.3 °F 57.0 °F 29.89 in WNW 3.0 mph 10.0 mph 53% 0.00 in
16:00 75.9 °F 56.0 °F 29.89 in NW 1.0 mph 9.0 mph 50% 0.00 in
16:30 75.0 °F 58.7 °F 29.89 in West 7.0 mph 12.0 mph 57% 0.00 in
17:00 74.7 °F 58.9 °F 29.88 in West 3.0 mph 13.0 mph 58% 0.00 in
Walker, Michigan, USA
Compliments of Weather Underground