Trends as of 11-Mar-2010 at 2:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.7 | 5.8 | 5.8 | SE | 79 | 1003.7 | 0.00 |
| 5 minutes ago | 55.2 | 6.9 | 8.1 | SE | 77 | 1003.7 | 0.00 |
| 10 minutes ago | 55.4 | 4.6 | 6.9 | SE | 76 | 1003.7 | 0.00 |
| 15 minutes ago | 55.4 | 5.8 | 6.9 | SE | 75 | 1003.6 | 0.00 |
| 20 minutes ago | 55.5 | 9.2 | 11.5 | SE | 75 | 1003.5 | 0.00 |
| 30 minutes ago | 55.6 | 6.9 | 9.2 | SE | 75 | 1003.7 | 0.00 |
| 45 minutes ago | 55.8 | 5.8 | 9.2 | SE | 75 | 1003.6 | 0.00 |
| 60 minutes ago | 55.8 | 6.9 | 11.5 | SE | 75 | 1003.4 | 0.00 |
| 75 minutes ago | 55.1 | 10.4 | 13.8 | ESE | 76 | 1003.5 | 0.00 |
| 90 minutes ago | 54.7 | 8.1 | 11.5 | SE | 77 | 1003.7 | 0.00 |
| 105 minutes ago | 54.7 | 8.1 | 12.7 | SE | 77 | 1003.8 | 0.00 |
| 120 minutes ago | 54.4 | 9.2 | 13.8 | ESE | 77 | 1003.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 10-Mar-2010 12:38pm |
| Yest. | 0.02 in | Week | 0.020 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.06 in last month. |
| Year | 0.65 in ( 13 rain days this year) | Year | 4.89 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.0 °F at 1:57pm | Max > 86 °F | 0 days |
| Yest. | 54.0 °F at 4:17pm | Max > 77 °F | 0 days |
| Month | 56.3 °F on 09-Mar-2010 | Warmest day | 47.9 °F on 10-Mar-2010 |
| Year | 56.3 °F on 09-Mar-2010 | Warmest night | 48.2 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.0 °F at 8:59am | Min < 32 °F | 9 days |
| Yest. | 42.2 °F at 6:08am | Min < 5 °F | 0 days |
| Month | 14.5 °F on 04-Mar-2010 | Coldest day | 30.2 °F on 02-Mar-2010 |
| Year | -1.1 °F on 03-Jan-2010 | Coldest night | 23.7 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1006. inHg at 6:34am | Today | 40.6 °F at 9:03am |
| Yest. | 1009. inHg at 12:00am | Yest. | 36.3 °F at 6:20am |
| Month | 1030.4 inHg on 06-Mar-2010 | Month | 12.6 °F on 04-Mar-2010 |
| Year | 1033.8 inHg on 29-Jan-2010 | Year | -5.8 °F on 28-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.0 mph SE | |
| Gust | 4.0 mph SE | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph ESE at 1:00pm | |
| Yest. | 16.0 mph at 6:50am | |
| Month | 22.0 mph on 11-Mar-2010 | |
| Year | 27.9 mph on 24-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.6 mph SE at 2:16pm | |
| Yest. | 10.2 mph at 6:20am | |
| Month | 13.6 mph on 11-Mar-2010 | |
| Year | 18.5 mph on 24-Jan-2010 | |
| WIND RUN | ||
| Today | 71.38 miles | |
| Month | 551.35 miles | |
| Year | 4994.14 miles | |




