Trends as of 30-Jul-2010 at 2:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 80.3 | 1.2 | 3.5 | SSW | 52 | 1017.3 | 0.00 |
| 5 minutes ago | 80.4 | 1.2 | 1.2 | WNW | 53 | 1017.4 | 0.00 |
| 10 minutes ago | 80.6 | 3.5 | 5.8 | N | 53 | 1017.4 | 0.00 |
| 15 minutes ago | 80.8 | 0.0 | 2.3 | N | 52 | 1017.4 | 0.00 |
| 20 minutes ago | 81.1 | 2.3 | 4.6 | W | 51 | 1017.5 | 0.00 |
| 30 minutes ago | 80.8 | 2.3 | 4.6 | WSW | 54 | 1017.5 | 0.00 |
| 45 minutes ago | 79.8 | 1.2 | 2.3 | SW | 54 | 1017.4 | 0.00 |
| 60 minutes ago | 78.8 | 1.2 | 2.3 | W | 54 | 1017.5 | 0.00 |
| 75 minutes ago | 78.0 | 1.2 | 3.5 | SW | 57 | 1017.8 | 0.00 |
| 90 minutes ago | 77.7 | 0.0 | 0.0 | W | 54 | 1017.9 | 0.00 |
| 105 minutes ago | 77.5 | 1.2 | 3.5 | SSW | 57 | 1018.2 | 0.00 |
| 120 minutes ago | 77.3 | 2.3 | 3.5 | SW | 59 | 1018.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 28-Jul-2010 3:15pm |
| Yest. | 0.00 in | Week | 0.516 in over last 7 days. |
| Month | 4.93 in (10 rain days this month) | Month | 7.03 in last month. |
| Year | 22.41 in ( 63 rain days this year) | Year | 20.31 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.3 °F at 1:39pm | Max > 86 °F | 6 days |
| Yest. | 80.0 °F at 4:14pm | Max > 77 °F | 29 days |
| Month | 92.7 °F on 07-Jul-2010 | Warmest day | 83.5 °F on 05-Jul-2010 |
| Year | 92.7 °F on 07-Jul-2010 | Warmest night | 80.2 °F on 05-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.4 °F at 6:33am | Min < 32 °F | 0 days |
| Yest. | 57.1 °F at 6:23am | Min < 5 °F | 0 days |
| Month | 46.9 °F on 01-Jul-2010 | Coldest day | 66.0 °F on 01-Jul-2010 |
| Year | -1.1 °F on 03-Jan-2010 | Coldest night | 55.6 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019. inHg at 9:22am | Today | 56.4 °F at 6:33am |
| Yest. | 1020. inHg at 10:28am | Yest. | 57.1 °F at 6:23am |
| Month | 1028.0 inHg on 01-Jul-2010 | Month | 46.9 °F on 01-Jul-2010 |
| Year | 1033.8 inHg on 29-Jan-2010 | Year | -5.8 °F on 28-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.8 mph SSW | |
| Gust | 3.0 mph SSW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph WSW at 12:32pm | |
| Yest. | 11.0 mph at 5:13pm | |
| Month | 23.0 mph on 22-Jul-2010 | |
| Year | 33.0 mph on 04-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph W at 12:33pm | |
| Yest. | 7.4 mph at 5:13pm | |
| Month | 13.8 mph on 18-Jul-2010 | |
| Year | 23.8 mph on 04-Apr-2010 | |
| WIND RUN | ||
| Today | 5.62 miles | |
| Month | 1038.41 miles | |
| Year | 13096.16 miles | |




