Trends as of 08-Aug-2008 at 5:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 75.9 | 2.3 | 4.6 | W | 57 | 29.876 | 0.00 |
| 5 minutes ago | 75.4 | 4.6 | 6.9 | W | 57 | 29.877 | 0.00 |
| 10 minutes ago | 75.1 | 3.5 | 5.8 | WSW | 58 | 29.876 | 0.00 |
| 15 minutes ago | 74.5 | 2.3 | 5.8 | WNW | 59 | 29.877 | 0.00 |
| 20 minutes ago | 74.7 | 3.5 | 3.5 | W | 58 | 29.879 | 0.00 |
| 30 minutes ago | 76.3 | 3.5 | 3.5 | WNW | 56 | 29.879 | 0.00 |
| 45 minutes ago | 74.9 | 4.6 | 11.5 | W | 58 | 29.884 | 0.00 |
| 60 minutes ago | 75.1 | 4.6 | 11.5 | W | 59 | 29.885 | 0.00 |
| 75 minutes ago | 76.6 | 3.5 | 5.8 | WSW | 53 | 29.890 | 0.00 |
| 90 minutes ago | 76.5 | 4.6 | 4.6 | W | 49 | 29.890 | 0.00 |
| 105 minutes ago | 75.5 | 3.5 | 9.2 | WSW | 55 | 29.893 | 0.00 |
| 120 minutes ago | 75.0 | 3.5 | 6.9 | W | 54 | 29.895 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 07-Aug-2008 5:36am |
| Yest. | 0.15 in | Week | 0.768 in over last 7 days. |
| Month | 0.77 in (4 rain day(s) this month) | Month | 4.02 in last month. |
| Year | 22.07 in (78 rain day(s) this year) | Year | 12.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.9 °F at 3:01pm | Max > 86 °F | 0 day(s) |
| Yest. | 76.3 °F at 2:36pm | Max > 77 °F | 6 day(s) |
| Month | 85.0 °F on 01-Aug-2008 | Warmest day | 76.0 °F on 01-Aug-2008 |
| Year | 88.2 °F on 06-Jun-2008 | Warmest night | 73.9 °F on 05-Aug-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.6 °F at 6:52am | Min < 32 °F | 0 day(s) |
| Yest. | 57.6 °F at 6:53am | Min < 5 °F | 0 day(s) |
| Month | 54.6 °F on 08-Aug-2008 | Coldest day | 69.2 °F on 07-Aug-2008 |
| Year | -3.8 °F on 21-Feb-2008 | Coldest night | 63.5 °F on 08-Aug-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.960 inHg at 9:47am | Today | 54.6 °F at 6:52am |
| Yest. | 29.892 inHg at 11:58pm | Yest. | 57.6 °F at 6:53am |
| Month | 29.960 inHg on 08-Aug-2008 | Month | 54.6 °F on 08-Aug-2008 |
| Year | 30.735 inHg on 03-Jan-2008 | Year | -23.3 °F on 10-Feb-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.3 mph N | |
| Gust | 5.0 mph N | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SW at 4:31pm | |
| Yest. | 16.0 mph at 5:12pm | |
| Month | 17.0 mph on 06-Aug-2008 | |
| Year | 40.0 mph on 30-Jan-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph WSW at 4:32pm | |
| Yest. | 10.7 mph at 5:13pm | |
| Month | 10.7 mph on 07-Aug-2008 | |
| Year | 25.3 mph on 17-Jan-2008 | |
| WIND RUN | ||
| Today | 38.45 miles | |
| Month | 278.42 miles | |
| Year | 15853.82 miles | |

