Yearly Temperature Summary (°F)
|
Note: Data is updated after midnight each day. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 53.9 | 46.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 53.9* |
| 2011 | 54.8 | 55.2 | 66.9 | 84.4 | 89.0 | 91.2 | 93.9* | 86.8* | 91.0 | 82.8 | 57.8* | 55.3 | 93.9* |
| 2010 | 48.2 | 39.0 | 77.7 | 81.2 | 89.3 | 86.2 | 92.7 | 91.0 | 86.7 | 78.2 | 68.1 | 54.7 | 92.7 |
| 2009 | 36.4 | 59.0 | 69.7 | 83.1 | 82.9 | 95.6 | 82.4 | 88.1 | 82.0 | 67.8 | 70.7 | 47.4 | 95.6 |
| 2008 | 63.7* | 46.3 | 57.9 | 81.1 | 74.2* | 88.2 | 87.6 | 89.7 | 92.4 | 83.4 | 72.6 | 57.5 | 92.4* |
| 2007 | 51.2 | 52.3 | 78.0 | 81.6* | 34.4* | 91.8 | 91.2* | 92.3* | 90.7* | 86.5 | 60.8 | 51.9 | 92.3* |
| 2006 | 70.0* | 70.4 | 67.5* | 82.6 | 97.3 | 97.2* | 99.1* | 96.6 | 87.6 | 86.7 | 70.3 | 53.4* | 99.1* |
| Max | 70.0 | 70.4 | 78.0 | 84.4 | 97.3 | 97.2 | 99.1 | 96.6 | 92.4 | 86.7 | 72.6 | 57.5 | 99.1 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 36.3 | 42.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.0* |
| 2011 | 26.5 | 32.0 | 40.7 | 54.1 | 68.4 | 77.6 | 85.2* | 79.7* | 69.7 | 61.8 | 48.0* | 39.7 | 56.7* |
| 2010 | 29.3 | 31.7 | 51.4 | 63.9 | 70.2 | 77.0 | 83.8 | 82.9 | 70.2 | 62.3 | 49.7 | 30.9 | 58.8 |
| 2009 | 24.4 | 34.5 | 47.1 | 56.5 | 68.0 | 77.3 | 75.5 | 76.7 | 74.1 | 54.2 | 51.3 | 31.8 | 56.0 |
| 2008 | 32.5* | 29.0 | 39.8 | 60.9 | 46.9* | 76.9 | 80.1 | 80.3 | 73.6 | 58.4 | 44.5 | 31.5 | 55.1* |
| 2007 | 34.2 | 27.2 | 50.6 | 52.9* | 32.1* | 81.9 | 81.1* | 80.7* | 76.5* | 66.1 | 45.2 | 33.7 | 56.8* |
| 2006 | 42.6* | 45.2 | 46.4* | 65.7 | 70.4 | 82.2* | 87.8* | 86.4 | 70.8 | 56.9 | 49.8 | 40.9* | 62.3* |
| Avg | 32.2 | 33.5 | 46.0 | 59.0 | 66.1 | 78.8 | 82.1 | 81.1 | 72.5 | 59.9 | 48.1 | 34.7 | 57.3 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 29.3 | 35.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.0* |
| 2011 | 20.8 | 25.6 | 32.8 | 45.0 | 58.7 | 67.4 | 75.0* | 70.4* | 60.3 | 50.6 | 41.7* | 34.1 | 48.2* |
| 2010 | 24.2 | 26.6 | 39.9 | 52.6 | 60.4 | 67.6 | 73.5 | 72.3 | 61.0 | 51.0 | 40.3 | 26.8 | 49.8 |
| 2009 | 17.9 | 27.6 | 36.2 | 46.6 | 57.7 | 66.5 | 65.7 | 67.0 | 62.2 | 46.7 | 43.7 | 27.5 | 47.2 |
| 2008 | 27.4* | 22.1 | 31.6 | 49.2 | 38.2* | 66.9 | 70.3 | 68.5 | 62.8 | 48.5 | 38.2 | 24.9 | 46.3* |
| 2007 | 27.5 | 19.2 | 39.5 | 43.8* | 28.2* | 69.7 | 70.0* | 70.8* | 64.7* | 56.6 | 37.4 | 28.6 | 47.6* |
| 2006 | 34.6* | 28.5 | 34.7* | 51.0 | 57.4 | 67.1* | 73.8* | 71.1 | 58.9 | 45.9 | 40.4 | 34.3* | 50.1* |
| Avg | 25.9 | 25.2 | 35.8 | 48.1 | 55.8 | 67.5 | 71.2 | 70.0 | 61.6 | 49.9 | 40.1 | 29.3 | 47.9 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 22.3 | 31.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.4* |
| 2011 | 14.5 | 17.9 | 24.8 | 36.8 | 48.8 | 57.9 | 65.0* | 62.1* | 51.0 | 41.1 | 36.6* | 28.3 | 39.9* |
| 2010 | 18.9 | 20.4 | 29.7 | 41.2 | 50.5 | 58.3 | 63.7 | 62.8 | 52.6 | 40.8 | 32.4 | 22.1 | 41.2 |
| 2009 | 9.4 | 19.1 | 26.6 | 36.8 | 46.8 | 56.8 | 55.5 | 58.2 | 52.0 | 40.1 | 35.8 | 22.1 | 38.3 |
| 2008 | 20.9* | 14.1 | 23.6 | 38.5 | 30.8* | 57.3 | 60.0 | 57.3 | 53.7 | 38.9 | 31.5 | 19.1 | 37.6* |
| 2007 | 20.7 | 11.1 | 29.4 | 34.9* | 23.6* | 57.0 | 58.9* | 61.4* | 53.1* | 47.4 | 30.0 | 23.6 | 38.6* |
| 2006 | 27.2* | 19.2 | 25.7* | 38.7 | 46.8 | 54.7* | 62.3* | 60.1 | 49.9 | 37.2 | 32.8 | 28.7* | 40.5* |
| Avg | 19.1 | 17.3 | 26.6 | 37.8 | 45.9 | 57.0 | 60.7 | 60.3 | 52.0 | 40.9 | 32.6 | 23.9 | 39.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 6.3 | 26.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.3* |
| 2011 | -14.0 | -1.8 | 14.0 | 23.8 | 31.2 | 45.7 | 55.3* | 51.9* | 36.4 | 26.6 | 29.6* | 13.7 | -14.0* |
| 2010 | -1.2 | 6.2 | 14.5 | 28.6 | 28.7 | 45.8 | 46.9 | 47.4 | 41.2 | 27.8 | 21.9 | 9.4 | -1.2 |
| 2009 | -8.7 | -4.3 | 4.4 | 25.0 | 32.3 | 41.2 | 47.4 | 41.4 | 38.0 | 25.5 | 26.5 | 6.7 | -8.7 |
| 2008 | 4.6* | -3.8 | 7.6 | 21.2 | 20.1* | 46.5 | 47.8 | 49.3 | 41.8 | 26.9 | 17.8 | 7.1 | -3.8* |
| 2007 | 3.4 | -7.4 | -2.2 | 20.4* | 20.1* | 38.4 | 48.6* | 47.4* | 36.9* | 28.1 | 15.8 | 12.2 | -7.4* |
| 2006 | 6.5* | 0.5 | 15.3* | 24.1 | 32.9 | 32.0* | 47.1* | 47.2 | 33.6 | 25.9 | 20.5 | 13.8* | 0.5* |
| Min | -14.0 | -7.4 | -2.2 | 20.4 | 20.1 | 32.0 | 46.9 | 41.4 | 33.6 | 25.5 | 15.8 | 6.7 | -14.0 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.



