Other Years:
Other Detail Reports
Other Detail Reports
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 23.7 | 13.8 | 26.6 | 17.0 | 41.2 | 26.0 | 81.2 | 51.3 | 73.0 | 59.5 | 80.8 | 57.9 | 78.2 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 16.8 | -0.3 | 28.1 | 22.2 | 37.8 | 20.4 | 80.9 | 62.4 | 66.1 | 53.9 | 73.3 | 59.2 | 81.8 | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 24.0 | -1.2 | 31.9 | 13.3 | 41.4 | 17.7 | 66.2 | 44.3 | 68.6 | 51.5 | 76.6 | 57.6 | 85.2 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 27.6 | 21.8 | 29.5 | 7.7 | 41.3 | 14.5 | 70.3 | 38.0 | 75.0 | 44.1 | 77.2 | 49.2 | 88.7 | 59.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 28.9 | 20.8 | 33.5 | 23.6 | 43.4 | 19.5 | 67.4 | 46.8 | 68.2 | 52.6 | 79.5 | 59.3 | 89.3 | 76.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 30.1 | 26.9 | 25.9 | 16.4 | 42.3 | 15.2 | 59.1 | 48.1 | 59.9 | 46.0 | 68.0 | 54.5 | 88.2 | 71.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 27.2 | 19.7 | 28.5 | 6.2 | 47.9 | 20.8 | 61.0 | 46.1 | 51.2 | 44.7 | 69.3 | 45.8 | 92.7 | 69.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 23.7 | 16.8 | 31.7 | 9.9 | 46.6 | 21.6 | 46.1 | 32.7 | 45.3 | 35.7 | 64.4 | 49.0 | 81.8 | 71.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 22.8 | 8.5 | 27.9 | 19.7 | 56.3 | 25.3 | 44.0 | 31.3 | 52.3 | 28.7 | 77.3 | 58.5 | 85.2 | 64.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 25.5 | 14.2 | 28.0 | 19.7 | 54.0 | 42.2 | 69.1 | 28.6 | 59.0 | 29.5 | 72.6 | 53.3 | 86.1 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 30.3 | 15.8 | 27.9 | 25.1 | 56.0 | 45.0 | 64.9 | 43.7 | 50.0 | 41.0 | 83.4 | 61.0 | 85.1 | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 29.6 | 6.6 | 29.9 | 16.8 | 55.6 | 46.5 | 64.3 | 40.7 | 52.1 | 42.1 | 79.8 | 59.2 | 81.0 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 33.4 | 22.8 | 30.4 | 9.2 | 47.7 | 41.2 | 56.8 | 45.0 | 65.6 | 45.2 | 75.5 | 58.2 | 85.0 | 66.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 38.8 | 27.1 | 32.0 | 24.9 | 45.6 | 38.0 | 74.8 | 45.4 | 61.1 | 47.8 | 75.4 | 61.6 | 86.5 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 35.3 | 31.5 | 29.3 | 19.7 | 54.4 | 39.3 | 79.4 | 51.5 | 62.8 | 40.6 | 75.1 | 63.3 | 85.1 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 32.1 | 27.7 | 30.8 | 23.8 | 64.9 | 27.7 | 67.1 | 41.4 | 67.2 | 46.4 | 71.3 | 60.8 | 85.9 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 29.8 | 24.7 | 34.1 | 26.5 | 64.4 | 28.1 | 47.3 | 35.8 | 66.5 | 49.6 | 79.2 | 54.6 | 85.7 | 66.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 33.7 | 29.5 | 36.6 | 22.4 | 57.0 | 30.4 | 52.9 | 31.2 | 66.0 | 48.7 | 86.2 | 63.5 | 79.3 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 35.7 | 28.4 | 37.8 | 16.9 | 57.2 | 42.4 | 61.8 | 31.5 | 79.8 | 45.2 | 80.8 | 63.6 | 82.0 | 64.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 28.4 | 18.8 | 37.6 | 20.7 | 44.5 | 29.2 | 65.1 | 36.2 | 80.5 | 44.1 | 79.9 | 59.3 | 82.7 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 30.5 | 19.4 | 39.0 | 31.9 | 46.4 | 31.0 | 64.5 | 32.9 | 68.5 | 56.4 | 82.3 | 59.0 | 84.1 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 34.4 | 25.7 | 32.1 | 27.6 | 54.6 | 33.3 | 61.6 | 38.1 | 74.6 | 55.7 | 82.7 | 65.6 | 75.7 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 37.0 | 31.2 | 35.6 | 27.3 | 54.2 | 31.5 | 66.7 | 38.0 | 85.7 | 55.9 | 84.7 | 66.3 | 85.7 | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 48.2 | 35.7 | 30.1 | 23.1 | 57.4 | 26.9 | 60.2 | 45.6 | 89.3 | 66.9 | 77.4 | 62.7 | 79.7 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 35.7 | 28.3 | 26.6 | 15.0 | 46.3 | 25.3 | 53.2 | 48.7 | 87.1 | 65.9 | 80.5 | 53.9 | 82.0 | 64.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 30.0 | 23.0 | 30.8 | 25.6 | 42.2 | 18.1 | 67.5 | 45.8 | 89.3 | 63.5 | 81.8 | 67.9 | 84.9 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 25.8 | 16.3 | 36.6 | 27.8 | 51.2 | 26.7 | 57.1 | 37.1 | 83.3 | 63.5 | 76.3 | 64.4 | 85.9 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 23.5 | 9.9 | 38.4 | 31.4 | 54.1 | 35.2 | 59.0 | 28.9 | 87.6 | 52.4 | 77.7 | 63.1 | 82.9 | 64.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 20.3 | 5.5 | 49.7 | 29.0 | 69.7 | 35.2 | 88.9 | 62.0 | 70.3 | 50.0 | 80.0 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 20.3 | 1.2 | 60.4 | 28.1 | 78.7 | 55.1 | 87.9 | 59.8 | 70.5 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 26.3 | 16.1 | 77.7 | 43.8 | 65.1 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 48.2 | 39.0 | 77.7 | 81.2 | 89.3 | 86.2 | 92.7 | --- | --- | --- | --- | --- | |||||||||||||
| Avg Hi | 29.3 | 31.7 | 51.4 | 63.9 | 70.2 | 77.0 | 84.0 | --- | --- | --- | --- | --- | |||||||||||||
| Mean | 24.2 | 26.6 | 39.9 | 52.6 | 60.4 | 67.6 | 73.8 | --- | --- | --- | --- | --- | |||||||||||||
| Avg Lo | 18.9 | 20.4 | 29.7 | 41.2 | 50.5 | 58.3 | 63.9 | --- | --- | --- | --- | --- | |||||||||||||
| Low | -1.2 | 6.2 | 14.5 | 28.6 | 28.7 | 45.8 | 46.9 | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Script Developed by Murry Conarroe of Wildwood Weather.



