Weather Station Status
Station system up for 42 Days 15 Hours 29 Minutes 21 Seconds
Station system free memory 980MB
This website uses Weather-Display
(10.37Q-(b89)) for weather conditions reporting.
It was last started 8:09 pm 04/04/12.
| Component | Status | Age h:m:s |
Latest update time as of Thu, 17-May-2012 11:29am EDT |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:19 | Thu, 17-May-2012 11:29am EDT |
| Weather-Display FTP | Current | 0:04:10 | Thu, 17-May-2012 11:25am EDT |
| Weather-Display weather data | Current | 0:04:46 | Thu, 17-May-2012 11:25am EDT |
| Weather-Display NOAA report | Current | 11:18:24 | Thu, 17-May-2012 12:11am EDT |
| Weather-Display Month report | Current | 11:18:19 | Thu, 17-May-2012 12:11am EDT |
|
NEXRAD Radar KGRR status: Active [last data 497 secs ago] as of Thu, 17-May-2012 11:19am EDT |
|||
| GRLevel3 Radar FTP | NOT Current | 0:58:12 | > 0:10:15 Thu, 17-May-2012 10:31am EDT |
| WXSIM forecast | NOT Current | 12037:34:46 | > 6:02:00 Sat, 01-Jan-2011 8:55pm EST |
| Nexstorm TRACreport | NOT Current | 6668:03:58 | > 0:10:15 Sat, 13-Aug-2011 3:25pm EDT |
| NSGraph FTP | Current | 0:01:16 | Thu, 17-May-2012 11:28am EDT |
| NSStrikes FTP | NOT Current | 2:28:26 | > 1:00:15 Thu, 17-May-2012 9:01am EDT |
| NSRealtime FTP | Current | 0:00:09 | Thu, 17-May-2012 11:29am EDT |
| Wasp2 FTP | Current | 0:13:43 | Thu, 17-May-2012 11:16am EDT |
| Nexstorm FTP | Current | 0:00:55 | Thu, 17-May-2012 11:28am EDT |
| Webcam Image | Current | 0:04:05 | Thu, 17-May-2012 11:25am EDT |
| Daily Log | Current | 0:04:04 | Thu, 17-May-2012 11:25am EDT |
| Davis Vantage pro2 | Status |
| Console battery | 4.5 Volts |
| ISS status | Ok |
| Reception | 100% |



