Other Months:
Walker, MI Temperature & Rain Records
Records are from data collected at Walker, MI since January 2006.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 88.9 (2008) | 42.0 (2009) | 0.02 (2010) | 0.02 (2010) | 26.35 (2009) |
| 2 | 92.4 (2008) | 45.1 (2009) | 0.15 (2010) | 0.17 (2010) | 26.36 (2009) |
| 3 | 86.5 (2007) | 48.2 (2009) | 0.16 (2010) | 0.33 (2010) | 26.36 (2009) |
| 4 | 87.6 (2006) | 48.6 (2006) | 2.58 (2008) | 2.58 (2008) | 26.36 (2009) |
| 5 | 90.7 (2007) | 52.7 (2009) | 1.02 (2008) | 3.60 (2008) | 26.36 (2009) |
| 6 | 85.6 (2006) | 47.6 (2008) | 0.02 (2007) | 3.60 (2008) | 26.36 (2009) |
| 7 | 82.4 (2006) | 49.3 (2006) | 0.35 (2008) | 3.95 (2008) | 26.37 (2009) |
| 8 | 82.0 (2006) | 51.9 (2008) | 0.40 (2008) | 4.35 (2008) | 26.37 (2009) |
| 9 | 80.7 (2009) | 48.2 (2008) | 0.35 (2006) | 4.35 (2008) | 26.56 (2009) |
| 10 | 81.6 (2009) | 43.2 (2008) | 0.44 (2007) | 4.35 (2008) | 26.57 (2009) |
| 11 | 79.7 (2009) | 50.2 (2006) | 0.85 (2006) | 4.35 (2008) | 26.58 (2009) |
| 12 | 76.2 (2009) | 45.6 (2007) | 0.20 (2006) | 4.41 (2008) | 26.58 (2009) |
| 13 | 79.4 (2009) | 43.5 (2007) | 2.08 (2008) | 6.49 (2008) | 26.58 (2009) |
| 14 | 82.0 (2009) | 47.2 (2007) | 2.56 (2008) | 9.05 (2008) | 28.59 (2008) |
| 15 | 80.2 (2006) | 38.2 (2007) | 0.01 (2008) | 9.06 (2008) | 28.60 (2008) |
| 16 | 80.4 (2006) | 36.9 (2007) | 0.00 (2006) | 9.06 (2008) | 28.60 (2008) |
| 17 | 83.8 (2006) | 43.9 (2009) | 0.00 (2006) | 9.06 (2008) | 28.60 (2008) |
| 18 | 85.9 (2007) | 45.3 (2009) | 0.26 (2006) | 9.06 (2008) | 28.60 (2008) |
| 19 | 77.9 (2007) | 47.7 (2008) | 0.12 (2006) | 9.06 (2008) | 28.60 (2008) |
| 20 | 79.6 (2007) | 39.9 (2006) | 0.06 (2009) | 9.06 (2008) | 28.60 (2008) |
| 21 | 86.7 (2007) | 38.5 (2006) | 0.08 (2009) | 9.06 (2008) | 28.60 (2008) |
| 22 | 78.7 (2009) | 48.8 (2007) | 0.15 (2007) | 9.06 (2008) | 28.60 (2008) |
| 23 | 80.8 (2008) | 42.5 (2007) | 1.12 (2006) | 9.06 (2008) | 28.60 (2008) |
| 24 | 89.9 (2007) | 41.2 (2006) | 0.12 (2006) | 9.06 (2008) | 28.60 (2008) |
| 25 | 81.4 (2007) | 39.0 (2006) | 0.05 (2007) | 9.06 (2008) | 28.60 (2008) |
| 26 | 78.7 (2008) | 39.6 (2006) | 0.03 (2007) | 9.06 (2008) | 28.60 (2008) |
| 27 | 76.3 (2008) | 44.1 (2007) | 0.41 (2009) | 9.06 (2008) | 28.60 (2008) |
| 28 | 69.2 (2007) | 37.9 (2006) | 1.22 (2009) | 9.06 (2008) | 28.60 (2008) |
| 29 | 75.5 (2007) | 33.6 (2006) | 0.16 (2006) | 9.18 (2008) | 28.72 (2008) |
| 30 | 59.0 (2008) | 38.0 (2009) | 0.16 (2006) | 9.22 (2008) | 28.76 (2008) |
| September Record | 92.4°F (2008) | 33.6°F (2006) | 2.58" (2008) | 9.22" (2008) | 28.76" (2008) |
Script Developed by Murry Conarroe of Wildwood Weather.



