Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 0.33 | 0.30 | 0.02* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.65* |
| 2009 | 0.05 | 3.19 | 2.77 | 6.21 | 2.42 | 3.82 | 1.81 | 6.08 | 2.09 | 7.54 | 1.26 | 1.29 | 38.53 |
| 2008 | 2.01* | 0.59 | 2.62 | 2.98 | 0.51* | 4.86 | 5.04 | 0.93 | 9.22 | 3.08 | 1.91 | 2.60 | 36.35* |
| 2007 | --- | 1.22* | --- | 3.34* | 2.03* | 1.62* | 1.36* | 5.44* | 1.03* | 2.83 | 1.04 | 1.76 | 21.67* |
| Avg | 0.80 | 1.33 | 1.80 | 4.18 | 1.65 | 3.43 | 2.74 | 4.15 | 4.11 | 4.48 | 1.40 | 1.88 | 31.95 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.



