Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.27 | 00.01 | 00.00 | --- | --- | --- | --- | --- | |
| 2 | 00.00 | 00.02 | 00.00 | 00.00 | 00.44 | 01.43 | 00.00 | --- | --- | --- | --- | --- | |
| 3 | 00.00 | 00.03 | 00.00 | 00.28 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 4 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | |
| 5 | 00.00 | 00.00 | 00.00 | 00.17 | 00.06 | 01.23 | 00.00 | --- | --- | --- | --- | --- | |
| 6 | 00.00 | 00.00 | 00.00 | 02.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | |
| 7 | 00.00 | 00.00 | 00.00 | 00.49 | 00.35 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 8 | 00.00 | 00.01 | 00.00 | 00.01 | 00.02 | 00.29 | 00.60 | --- | --- | --- | --- | --- | |
| 9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.05 | 00.00 | --- | --- | --- | --- | --- | |
| 10 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 11 | 00.00 | 00.00 | 00.95 | 00.08 | 00.53 | 00.08 | 00.00 | --- | --- | --- | --- | --- | |
| 12 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.18 | --- | --- | --- | --- | --- | |
| 13 | 00.00 | 00.00 | 00.00 | 00.09 | 01.33 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 14 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.63 | 00.06 | --- | --- | --- | --- | --- | |
| 16 | 00.01 | 00.00 | 00.01 | 00.00 | 00.00 | 00.22 | 00.00 | --- | --- | --- | --- | --- | |
| 17 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.17 | 00.55 | --- | --- | --- | --- | --- | |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | --- | --- | --- | --- | --- | |
| 20 | 00.00 | 00.00 | 00.11 | 00.00 | 00.00 | 00.00 | 01.24 | --- | --- | --- | --- | --- | |
| 21 | 00.00 | 00.00 | 00.09 | 00.00 | 00.52 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 22 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 01.10 | 01.70 | --- | --- | --- | --- | --- | |
| 23 | 00.00 | 00.07 | 00.00 | 00.00 | 00.01 | 00.35 | 00.12 | --- | --- | --- | --- | --- | |
| 24 | 00.28 | 00.06 | 00.00 | 00.06 | 00.00 | 00.00 | 00.34 | --- | --- | --- | --- | --- | |
| 25 | 00.00 | 00.00 | 00.00 | 00.21 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 26 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | |
| 27 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 01.42 | 00.00 | --- | --- | --- | --- | --- | |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.06 | --- | --- | --- | --- | --- | |
| 29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | ||
| 30 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | ||
| 31 | 00.00 | 00.00 | 01.66 | --- | --- | --- | --- | ||||||
| Rain Days | 3 | 9 | 6 | 10 | 11 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 0.33 in | 0.30 in | 1.19 in | 3.48 in | 5.20 in | 7.03 in | 4.93 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | |
| YTD TTL | 0.33 in | 0.63 in | 1.82 in | 5.30 in | 10.50 in | 17.53 in | 22.46 in | 22.46 in | 22.46 in | 22.46 in | 22.46 in | 22.46 in | |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | 5 in> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather



