Daily / Monthly Weather History From This Station
Daily Report for the month of August 2008
| Aug 1 Average and Extremes |
| Average temperature | 71.9 °F |
| Average humidity | 76 % |
| Average dewpoint | 63.1 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 271 ° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.30 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 85.0 °F on day 01 at time 15:49 |
| Minimum temperature | 59.7 °F on day 01 at time 06:44 |
| Maximum humidity | 95 % on day 01 at time 08:32 |
| Minimum humidity | 53 % on day 01 at time 16:53 |
| Maximum pressure | 29.735 in. on day 01 at time 08:45 |
| Minimum pressure | 29.661 in. on day 01 at time 18:05 |
| Maximum windspeed | 8.1 mph on day 01 at time 15:22 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 01 at time 15:21 |
| Maximum heat index | 87.9 °F on day 01 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Aug 2 Average and Extremes |
| Average temperature | 69.7 °F |
| Average humidity | 74 % |
| Average dewpoint | 60.3 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 341 ° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.30 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 80.9 °F on day 02 at time 17:59 |
| Minimum temperature | 59.0 °F on day 02 at time 07:00 |
| Maximum humidity | 93 % on day 02 at time 07:39 |
| Minimum humidity | 47 % on day 02 at time 17:54 |
| Maximum pressure | 29.885 in. on day 02 at time 23:55 |
| Minimum pressure | 29.707 in. on day 01 at time 00:04 |
| Maximum windspeed | 8.1 mph on day 02 at time 11:38 |
| Maximum gust speed | 12 mph from 023 °(NNE) on day 02 at time 20:00 |
| Maximum heat index | 81.8 °F on day 02 at time 17:58 |
Click here to toggle the 24 Hour Graph of this day
| Aug 3 Average and Extremes |
| Average temperature | 70.7 °F |
| Average humidity | 71 % |
| Average dewpoint | 59.9 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 308 ° ( NW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 21.32 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 23:10 |
| Maximum temperature | 83.4 °F on day 03 at time 15:32 |
| Minimum temperature | 56.3 °F on day 03 at time 06:32 |
| Maximum humidity | 93 % on day 03 at time 07:53 |
| Minimum humidity | 46 % on day 03 at time 16:48 |
| Maximum pressure | 29.949 in. on day 03 at time 12:33 |
| Minimum pressure | 29.805 in. on day 03 at time 23:23 |
| Maximum windspeed | 8.1 mph on day 03 at time 13:51 |
| Maximum gust speed | 12 mph from 225 °( SW) on day 03 at time 17:09 |
| Maximum heat index | 84.1 °F on day 03 at time 15:47 |
Click here to toggle the 24 Hour Graph of this day
| Aug 4 Average and Extremes |
| Average temperature | 72.7 °F |
| Average humidity | 81 % |
| Average dewpoint | 66.0 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 210 ° (SSW) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 21.53 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 10:21 |
| Maximum temperature | 84.6 °F on day 04 at time 15:08 |
| Minimum temperature | 63.8 °F on day 04 at time 05:06 |
| Maximum humidity | 94 % on day 04 at time 11:04 |
| Minimum humidity | 58 % on day 04 at time 15:22 |
| Maximum pressure | 29.913 in. on day 04 at time 08:59 |
| Minimum pressure | 29.730 in. on day 04 at time 20:26 |
| Maximum windspeed | 8.1 mph on day 04 at time 15:27 |
| Maximum gust speed | 12 mph from 225 °( SW) on day 04 at time 15:50 |
| Maximum heat index | 89.4 °F on day 04 at time 16:34 |
Click here to toggle the 24 Hour Graph of this day
| Aug 5 Average and Extremes |
| Average temperature | 74.6 °F |
| Average humidity | 83 % |
| Average dewpoint | 69.0 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 265 ° ( W ) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 21.53 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 83.7 °F on day 05 at time 15:46 |
| Minimum temperature | 67.2 °F on day 05 at time 07:23 |
| Maximum humidity | 94 % on day 05 at time 08:11 |
| Minimum humidity | 64 % on day 05 at time 17:55 |
| Maximum pressure | 29.867 in. on day 05 at time 22:58 |
| Minimum pressure | 29.765 in. on day 05 at time 02:48 |
| Maximum windspeed | 8.1 mph on day 05 at time 16:08 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 05 at time 16:07 |
| Maximum heat index | 90.2 °F on day 05 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Aug 6 Average and Extremes |
| Average temperature | 71.1 °F |
| Average humidity | 76 % |
| Average dewpoint | 62.4 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 265 ° ( W ) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 21.92 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 23:51 |
| Maximum temperature | 81.2 °F on day 06 at time 14:13 |
| Minimum temperature | 61.6 °F on day 06 at time 07:32 |
| Maximum humidity | 95 % on day 06 at time 08:58 |
| Minimum humidity | 48 % on day 06 at time 14:17 |
| Maximum pressure | 29.945 in. on day 06 at time 09:32 |
| Minimum pressure | 29.819 in. on day 06 at time 20:36 |
| Maximum windspeed | 9.2 mph on day 06 at time 21:05 |
| Maximum gust speed | 17 mph from 338 °(NNW) on day 06 at time 21:09 |
| Maximum heat index | 82.1 °F on day 06 at time 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Aug 7 Average and Extremes |
| Average temperature | 66.6 °F |
| Average humidity | 78 % |
| Average dewpoint | 58.8 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 318 ° ( NW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 22.07 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 05:37 |
| Maximum temperature | 76.3 °F on day 07 at time 14:38 |
| Minimum temperature | 57.6 °F on day 07 at time 06:58 |
| Maximum humidity | 95 % on day 07 at time 09:19 |
| Minimum humidity | 54 % on day 07 at time 16:29 |
| Maximum pressure | 29.889 in. on day 07 at time 23:57 |
| Minimum pressure | 29.813 in. on day 07 at time 03:52 |
| Maximum windspeed | 9.2 mph on day 07 at time 17:58 |
| Maximum gust speed | 16 mph from 338 °(NNW) on day 07 at time 17:58 |
| Maximum heat index | 78.2 °F on day 07 at time 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2008 up to day 7 |
| Average temperature | 71.0 °F |
| Average humidity | 77 % |
| Average dewpoint | 62.8 °F |
| Average barometer | 29.830 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 295 ° (WNW) |
| Rainfall for month | 0.770 in. |
| Rainfall for year | 22.066 in. |
| Maximum rain per minute | 0.010 in on day 06 at time 23:51 |
| Maximum temperature | 85.0 °F on day 01 at time 15:49 |
| Minimum temperature | 56.3 °F on day 03 at time 06:32 |
| Maximum humidity | 95 % on day 07 at time 09:19 |
| Minimum humidity | 46 % on day 03 at time 16:48 |
| Maximum pressure | 29.95 in. on day 03 at time 12:33 |
| Minimum pressure | 29.66 in. on day 01 at time 18:05 |
| Maximum windspeed | 9.2 mph from 338 °(NNW) on day 07 at time 17:58 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on day 06 at time 21:09 |
| Maximum heat index | 90.2 °F on day 05 at time 15:41 |
| Daily Rain Totals |
| 00.02 in. on day 3 |
| 00.21 in. on day 4 |
| 00.39 in. on day 6 |
| 00.15 in. on day 7 |