Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 32.3°F |
| Average humidity | 75% |
| Average dewpoint | 25.1°F |
| Average barometer | 1019.7 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 41.2°F on day 01 at time 15:18 |
| Minimum temperature | 26.0°F on day 01 at time 07:08 |
| Maximum humidity | 89% on day 01 at time 03:24 |
| Minimum humidity | 54% on day 01 at time 15:19 |
| Maximum pressure | 1021.2 mb on day 01 at time 09:18 |
| Minimum pressure | 1017.8 mb on day 01 at time 00:01 |
| Maximum windspeed | 6.9 mph on day 01 at time 20:25 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 01 at time 16:00 |
| Maximum heat index | 41.2°F on day 01 at time 15:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 28.2°F |
| Average humidity | 75% |
| Average dewpoint | 20.9°F |
| Average barometer | 1017.2 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 37.8°F on day 02 at time 17:14 |
| Minimum temperature | 20.4°F on day 02 at time 06:15 |
| Maximum humidity | 88% on day 02 at time 08:42 |
| Minimum humidity | 55% on day 02 at time 17:36 |
| Maximum pressure | 1020.3 mb on day 02 at time 00:14 |
| Minimum pressure | 1014.5 mb on day 02 at time 22:29 |
| Maximum windspeed | 8.1 mph on day 02 at time 13:56 |
| Maximum gust speed | 10 mph from 338 °(NNW) on day 02 at time 13:55 |
| Maximum heat index | 37.8°F on day 02 at time 17:14 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 30.1°F |
| Average humidity | 66% |
| Average dewpoint | 19.2°F |
| Average barometer | 1015.3 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 41.4°F on day 03 at time 16:44 |
| Minimum temperature | 17.7°F on day 03 at time 07:50 |
| Maximum humidity | 94% on day 03 at time 06:32 |
| Minimum humidity | 38% on day 03 at time 16:44 |
| Maximum pressure | 1017.5 mb on day 03 at time 23:42 |
| Minimum pressure | 1014.1 mb on day 03 at time 16:07 |
| Maximum windspeed | 6.9 mph on day 03 at time 16:24 |
| Maximum gust speed | 12 mph from 00 °( N ) on day 03 at time 16:09 |
| Maximum heat index | 41.4°F on day 03 at time 16:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 28.3°F |
| Average humidity | 71% |
| Average dewpoint | 19.7°F |
| Average barometer | 1019.7 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 41.3°F on day 04 at time 16:44 |
| Minimum temperature | 14.5°F on day 04 at time 07:40 |
| Maximum humidity | 89% on day 04 at time 08:48 |
| Minimum humidity | 46% on day 04 at time 16:35 |
| Maximum pressure | 1022.9 mb on day 04 at time 23:57 |
| Minimum pressure | 1017.4 mb on day 04 at time 00:12 |
| Maximum windspeed | 6.9 mph on day 04 at time 17:29 |
| Maximum gust speed | 12 mph from 270 °( W ) on day 04 at time 17:29 |
| Maximum heat index | 41.3°F on day 04 at time 16:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 29.8°F |
| Average humidity | 71% |
| Average dewpoint | 20.9°F |
| Average barometer | 1026.8 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 84° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 43.4°F on day 05 at time 16:10 |
| Minimum temperature | 19.5°F on day 05 at time 05:28 |
| Maximum humidity | 90% on day 05 at time 08:27 |
| Minimum humidity | 43% on day 05 at time 16:29 |
| Maximum pressure | 1028.6 mb on day 05 at time 10:25 |
| Minimum pressure | 1022.8 mb on day 05 at time 00:03 |
| Maximum windspeed | 8.1 mph on day 05 at time 11:44 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 05 at time 13:26 |
| Maximum heat index | 43.4°F on day 05 at time 16:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 28.6°F |
| Average humidity | 72% |
| Average dewpoint | 20.0°F |
| Average barometer | 1028.2 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 269° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 42.3°F on day 06 at time 15:20 |
| Minimum temperature | 15.2°F on day 06 at time 07:15 |
| Maximum humidity | 90% on day 06 at time 09:00 |
| Minimum humidity | 47% on day 06 at time 15:46 |
| Maximum pressure | 1030.4 mb on day 06 at time 09:38 |
| Minimum pressure | 1024.5 mb on day 06 at time 23:15 |
| Maximum windspeed | 8.1 mph on day 06 at time 14:34 |
| Maximum gust speed | 12 mph from 248 °(WSW) on day 06 at time 14:34 |
| Maximum heat index | 42.3°F on day 06 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 72% |
| Average dewpoint | 23.8°F |
| Average barometer | 1021.2 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 259° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 47.9°F on day 07 at time 16:14 |
| Minimum temperature | 20.8°F on day 07 at time 06:31 |
| Maximum humidity | 90% on day 07 at time 08:08 |
| Minimum humidity | 45% on day 07 at time 16:36 |
| Maximum pressure | 1024.6 mb on day 07 at time 00:02 |
| Minimum pressure | 1018.0 mb on day 07 at time 17:53 |
| Maximum windspeed | 4.6 mph on day 07 at time 17:02 |
| Maximum gust speed | 7 mph from 225 °( SW) on day 07 at time 17:54 |
| Maximum heat index | 47.9°F on day 07 at time 16:14 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 33.9°F |
| Average humidity | 80% |
| Average dewpoint | 28.2°F |
| Average barometer | 1017.8 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 46.6°F on day 08 at time 12:48 |
| Minimum temperature | 21.6°F on day 08 at time 07:03 |
| Maximum humidity | 91% on day 08 at time 23:57 |
| Minimum humidity | 63% on day 08 at time 16:49 |
| Maximum pressure | 1019.4 mb on day 08 at time 09:45 |
| Minimum pressure | 1015.7 mb on day 08 at time 21:06 |
| Maximum windspeed | 8.1 mph on day 08 at time 13:22 |
| Maximum gust speed | 12 mph from 248 °(WSW) on day 08 at time 13:30 |
| Maximum heat index | 46.6°F on day 08 at time 12:48 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 75% |
| Average dewpoint | 33.3°F |
| Average barometer | 1012.7 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 127° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 56.3°F on day 09 at time 13:52 |
| Minimum temperature | 25.3°F on day 09 at time 04:26 |
| Maximum humidity | 99% on day 09 at time 01:17 |
| Minimum humidity | 52% on day 09 at time 13:53 |
| Maximum pressure | 1016.3 mb on day 09 at time 00:05 |
| Minimum pressure | 1008.9 mb on day 09 at time 23:51 |
| Maximum windspeed | 10.4 mph on day 09 at time 12:20 |
| Maximum gust speed | 14 mph from 135 °( SE) on day 09 at time 23:57 |
| Maximum heat index | 56.3°F on day 09 at time 13:52 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 82% |
| Average dewpoint | 41.9°F |
| Average barometer | 1005.5 mb |
| Average windspeed | 5.4 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.65 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 12:39 |
| Maximum temperature | 54.0°F on day 10 at time 16:19 |
| Minimum temperature | 42.2°F on day 10 at time 06:21 |
| Maximum humidity | 96% on day 10 at time 23:26 |
| Minimum humidity | 73% on day 10 at time 00:02 |
| Maximum pressure | 1009.1 mb on day 10 at time 00:01 |
| Minimum pressure | 1003.9 mb on day 10 at time 14:32 |
| Maximum windspeed | 9.2 mph on day 10 at time 14:46 |
| Maximum gust speed | 16 mph from 135 °( SE) on day 10 at time 06:51 |
| Maximum heat index | 54.0°F on day 10 at time 16:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 33.3°F |
| Average humidity | 74% |
| Average dewpoint | 25.3°F |
| Average barometer | 1018.5 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.020 in. |
| Rainfall for year | 0.654 in. |
| Maximum rain per minute | 0.010 in on day 10 at time 12:39 |
| Maximum temperature | 56.3°F on day 09 at time 13:52 |
| Minimum temperature | 14.5°F on day 04 at time 07:40 |
| Maximum humidity | 99% on day 09 at time 01:17 |
| Minimum humidity | 38% on day 03 at time 16:44 |
| Maximum pressure | 1030.4 mb on day 06 at time 09:38 |
| Minimum pressure | 1003.9 mb on day 10 at time 14:32 |
| Maximum windspeed | 10.4 mph from 135°( SE) on day 09 at time 12:20 |
| Maximum gust speed | 16.1 mph from 113°(ESE) on day 10 at time 06:51 |
| Maximum heat index | 56.3°F on day 09 at time 13:52 |
| Daily Rain Totals |
| 00.02 in. on day 10 |