Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 72% |
| Average dewpoint | 29.8°F |
| Average barometer | 1015.8 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.69 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 46.9°F on 01 at 00:01 |
| Minimum temperature | 34.4°F on 01 at 00:00 |
| Maximum humidity | 75% on 01 at 18:27 |
| Minimum humidity | 65% on 01 at 00:18 |
| Maximum pressure | 1020.3 mb on 01 at 00:00 |
| Minimum pressure | 1008.1 mb on 01 at 00:01 |
| Maximum windspeed | 8.1 mph on 00 at 00:30 |
| Maximum gust speed | 13.8 mph from 270 °(W) on 01 at 00:38 |
| Maximum heat index | 46.9°F on 01 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 68% |
| Average dewpoint | 26.4°F |
| Average barometer | 1024.2 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.69 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 42.2°F on 02 at 14:30 |
| Minimum temperature | 33.0°F on 02 at 08:03 |
| Maximum humidity | 75% on 02 at 14:01 |
| Minimum humidity | 61% on 02 at 23:17 |
| Maximum pressure | 1028.9 mb on 02 at 23:56 |
| Minimum pressure | 1020.2 mb on 02 at 00:17 |
| Maximum windspeed | 6.9 mph on 02 at 14:33 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 02 at 14:24 |
| Maximum heat index | 42.2°F on 02 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 34.6°F |
| Average humidity | 68% |
| Average dewpoint | 24.9°F |
| Average barometer | 1030.2 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.69 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 35.8°F on 03 at 00:01 |
| Minimum temperature | 33.5°F on 03 at 05:19 |
| Maximum humidity | 75% on 03 at 00:00 |
| Minimum humidity | 59% on 03 at 08:24 |
| Maximum pressure | 1031.7 mb on 03 at 10:07 |
| Minimum pressure | 1028.7 mb on 03 at 00:00 |
| Maximum windspeed | 5.8 mph on 03 at 20:25 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on 03 at 20:24 |
| Maximum heat index | 35.8°F on 03 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 34.5°F |
| Average humidity | 70% |
| Average dewpoint | 25.5°F |
| Average barometer | 1024.7 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.69 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 45.0°F on 04 at 15:01 |
| Minimum temperature | 26.3°F on 04 at 00:00 |
| Maximum humidity | 76% on 04 at 06:20 |
| Minimum humidity | 52% on 04 at 16:46 |
| Maximum pressure | 1028.7 mb on 04 at 00:04 |
| Minimum pressure | 1020.9 mb on 04 at 18:25 |
| Maximum windspeed | 8.1 mph on 04 at 11:46 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on 04 at 11:45 |
| Maximum heat index | 45.0°F on 04 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 35.8°F |
| Average humidity | 69% |
| Average dewpoint | 26.6°F |
| Average barometer | 1023.9 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 1.691 in. |
| Maximum rain per minute | 0.000 in on 05 at 00:02 |
| Maximum temperature | 46.9°F on 01 at 00:01 |
| Minimum temperature | 26.3°F on 05 at 00:02 |
| Maximum humidity | 76% on 04 at 06:20 |
| Minimum humidity | 52% on 04 at 16:46 |
| Maximum pressure | 1031.7 mb on 03 at 10:07 |
| Minimum pressure | 1008.1 mb on 01 at 00:01 |
| Maximum windspeed | 8.1 mph from 113°(ESE) on 04 at 11:46 |
| Maximum gust speed | 13.8 mph from 270°(W) on 01 at 00:38 |
| Maximum heat index | 46.9°F on 01 at 00:01 |
| Avg daily max temp | 42.5°F |
| Avg daily min temp | 31.8°F |
| Frost days | 1 |